5.6/8/12 Inches Marine GPS Plotter Echo Sounder
Short Description:
High Resolution KP-6299C: 5.6 inches Color TFT Display,640×480 pixels KP-8299C: 8.0 inches Color TFT Display,800×600 pixels KP-1299C: 12.1 inches Color TFT Display,800×600 pixels 8 Color or 8 Level Amber Presentation 50/200 kHz Transceivers,Output Power: KP-6299C 300 Watt KP-8299C 600 Watt KP-1299C 600 Watt Blue, Light Blue, or Black Background Color 8 Range Scales, from 0-15 to 0-1000 Feet Range Offset to 1000 Feet, Maximum Offset Range of 2000 Feet Automatic Range and Gain Selection Mode A-...
Product Detail
Product Tags
High Resolution
KP-6299C: 5.6 inches Color TFT Display,640×480 pixels
KP-8299C: 8.0 inches Color TFT Display,800×600 pixels
KP-1299C: 12.1 inches Color TFT Display,800×600 pixels
8 Color or 8 Level Amber Presentation
50/200 kHz Transceivers,Output Power:
KP-6299C 300 Watt
KP-8299C 600 Watt
KP-1299C 600 Watt
Blue, Light Blue, or Black Background Color
8 Range Scales, from 0-15 to 0-1000 Feet
Range Offset to 1000 Feet, Maximum Offset Range of 2000 Feet
Automatic Range and Gain Selection Mode
A-Scope Display for Rapid Fish ID and Detection
Multiple Display Modes:
Single or Dual Frequency
Bottom Zoom
Bottom Lock Expansion
Marker Zoom
Navigation Data Screen
A-Scope
Digital Displays of Speed, Depth, Water Temperature*, and Position
Adjustable Bottom or Fish Alarm
Calibration in Feet, Fathoms or Meters
Built-in Picture Simulator
SD-cards slot for C-Map MAX and user data
C-Map MAX and K-Chart Selectable
Tide table
Versatile display mode include
Plotter Screen
Plotter+Sounder
Sounder
Nav.Data
Satellite Information
AIS Display
Compass Screen
GOTO track navigation
MAP orientation select
Proximity waypoints alarms
Perspective View
MAP Palette
Normal
Daylight – exposed to sunlight
Night – in dark environment
NOAA – paper chart colors
Water Temperature data input required
PLOTTER CHARACTERISTICS | ||
Waypoints/icons | 15,000 waypoints with name, symbol, 10 proximity waypoint | |
Routes | waypoint up to 200 points each, plus MOB and Track Navigation or Goto Track modes | |
Tracks | 30,000 point automatic track log; 15 saved track (up to 2000 track points each)let you retrace your path in both directions | |
Alarms | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint and time,AIS alarm. | |
Pallete | NormalDaylight exposed to sunlight
Night in dark environment NOAA paperchart colors |
|
Tides | Tide data | |
Projection | Mercator projection | |
Position format | Lat/Lon | |
Base map | Built-in Onwa K-Chart | |
External Map | SD Cards slot for C-Map MAX | |
User data storage | Internal backup of user settings, or external SD-card | |
Plot Interval | 1s to 99h or 0.01 nm to 9.99nm | |
Plotting scales | 0.01nm to 1,000nm | |
Nav Datat | Inputs: $–DBT, $–DPT, $–GGA, $–GLL,$–GSA, $–GSV, $–HDG,$–HDM,$–HDT,$–MTW, $–RMB,$–RMC, $–VTG, $–ZDA, $–VWR,$–VWT,$–MWD, $–VPW Outputs: $–AAM, $–APB, $–BOD,$–BWC,$–GGA, $–GLL, $–RMB,$–RMC,$–VTG, $–XTE, $–ZDA Outputs for autopilot: $–AAM, $–APB, $–BOD,$–VTG |
|
Perspective View | On/off | |
POWER SUPPLY | KP-6299C: 10.5 to 35VDC, current drain 1.0A at 12VKP-8299C/1299C: 10.5 to 35VDC, current drain 1.2A at 12V | |
PHYSICAL | ||
Size | KP-6299C: 228mm(H) X 138mm(W) X 79mm(D)KP-8299C: 290mm(H) X 195.5mm(W) X 99.5mm(D)
KP-1299C: 364mm(H) X 268mm(W) X 106mm(D) |
|
Weight | KP-6299C: 0.9kgKP-8299C:2.43kg
KP-1299C:3.95kg |
|
Display | KP-6299C: 5.6 inches Color TFT Display,640×480 pixelsKP-8299C: 8.0 inches Color TFT Display,800×600 pixels
KP-1299C: 12.1 inches Color TFT Display,800×600 pixels |
|
Waterproofing | Display unit: IPX5 Antenna unit: IPX6 |
|
Temperature range | Display unit: -15℃ to +55℃ Antenna unit: -25℃ to +70℃ |
|
EQUIPMENT LIST | ||
Standard | Display unitAntenna unit with 10m cable
Transducer Operator manual Installation materials and standard spare parts |
|
GPS RECEIVER CHARACTERISTICS | ||
Receiver | 50 parallel channel GPS receiver continuously Tracks and uses up to 50 satellites to compute and update your position | |
Acquisition times | Cold start: 27 seconds average Warm start: 27 seconds average Hot start: 1 second average |
|
Update rate | 1/second,continuous | |
Accuracy | Position: 2.5 meters(95%) without S/A Velocity: 0.1 Meter/sec without S/A Time: ±100ns synchronized to GPS time |
|
Dynamics | Altitude: 50,000m Max Velocity: 500 m/s Acceleration: 4g Max |
|
Datum | WGS 84 & Others | |
Interfaces | NMEA 0183 input and output,RS232 and RS422 output | |
Antenna | KA07 | |
AIS INTERFACE | ||
Data input | NMEA 0183 , RS232 or RS422 | |
Baud rate | 38,400 | |
ECHO SOUNDER | ||
Echo Color | 8 colors (including background color) according to echo intensity. Monochrome display is also available. The background color is selectable from blue, light blue, white and black. | |
Basic Range | Meters 5/10/20/40/80/150/200/300/600 Feet 15/30/60/120/200/400/600/1000/1500 Fathoms 3/5/10/20/40/80/100/150/200 Passi/Braza 3/5/10/30/50/100/150/200/300 The basic ranges can be changed on the system menu. |
|
Range Shift | Up to 300 meters (1500 feet,200fathoms,300 passi/braza) | |
Zoom Range | Times 2,3,4 and 5 ranges | |
Bottom Lock Expansion Range | 5/10meters,10/20feet,2/5fathoms,2/5passi/braza | |
Auto Mode | Automatic adjustment of range and gain | |
Display Mode | High Frequency (200K),Low Frequency (50K), Dual (200K and 50K 1/2display on each), Zoom (200K and 50K zoom) and A-scope Display | |
Zoom Display | Marker Zoom, Bottom Zoom and Bottom-lock Expansion | |
Display Advance Speed | Lines/TX:Freeze,1/8,1/4,1/2,1/1,2/1 | |
TX Frequency | 50 and 200kHz (alternately transmitted) | |
Power Output | KP-6299F: 300WKP-8299F/1299F: 600W | |
Pulse-length/TX rateDisplay End Depth(m) 5 10 20 40 80 150 300
Pulse-Length(ms) 0.2 0.2 0.2 0.4 0.8 1.5 3.0 TX Rate(pulse/min) 600 600 600 375 187 100 50 |
||
Interference Rejecter | Rejects unwanted signals by comparing last and present echoes in strength. | |
Alarm | Fish and Bottom alarms, Temperature alarm (sensor required) |