12.1” Color LCD GPS Plotter/compatible with C-MAP MAX
Short Description:
1.High resolution TFT day-view LCD display 2.SD-cards slot for C-Map MAX and user data 3.C-Map MAX and K-Chart Selectable 4.Tide table 5.Versatile display mode include Plotter Screen Nav.Data Satellite Information AIS Display Compass Screen 6.GOTO track navigation 7.Map orientation select 8.Proximity waypoints alarms 9.Perspective View 10.Palette Normal Daylight – exposed to sunlight Night – in dark environment NOAA- paper chart colors PLOTTER CHARACTERISTICS Waypoints/icons 15,000 wa...
Product Detail
Product Tags
1.High resolution TFT day-view LCD display
2.SD-cards slot for C-Map MAX and user data
3.C-Map MAX and K-Chart Selectable
4.Tide table
5.Versatile display mode include
Plotter Screen
Nav.Data
Satellite Information
AIS Display
Compass Screen
6.GOTO track navigation
7.Map orientation select
8.Proximity waypoints alarms
9.Perspective View
10.Palette
Normal
Daylight – exposed to sunlight
Night – in dark environment
NOAA- paper chart colors
PLOTTER CHARACTERISTICS | |
Waypoints/icons | 15,000 waypoints with name, symbol, 10 proximity waypoint |
Routes | waypoint up to 200 points each, plus MOB and Track Navigation or Goto Track modes |
Tracks | 30,000 point automatic track log; 15 saved track (up to 2000 track points each) let you retrace your path in both directions |
Alarms | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint and time, AIS alarm. |
Pallete | 1 Normal2 Daylight exposed to sunlight3 Night in dark environmentNOAA paperchart colors |
Tides | Tide data |
Projection | Mercator projection |
Position format | Lat/Lon |
Base map | Built-in Onwa K-Chart |
External Map | SD Cards slot for C-Map MAX |
User data storage | Internal backup of user settings, or external SD-card |
Plot Interval | 1s to 99h or 0.01 nm to 9.99nm |
Plotting scales | 0.01nm to 1,000nm |
Nav Data | Inputs: $–BWC, $–BWR, $–DBT, $–DPT,$–GGA, $–GLL, $–HDG,$–HDM,$–HDT,$–MDA, $–MTW,$–RMA, $–RMB, $–RMC, $–TLL,$–TTM,$–VDR, $–VHW Outputs: $–AAM, $–APB, $–BOD,$–BWC,$–GGA, $–GLL, $–RMB,$–RMC,$–VTG, $–XTE, $–ZDA Outputs for autopilot: $–AAM, $–APB, $–BOD,$–VTG |
Perspective View | On/off |
POWER SUPPLY | 10.5 to 35VDC, current drain <600mA at 12V |
PHYSICAL | |
Size | 363.8mm(H)X267.9mm(W)X106mm(D) |
Weight | 3.95kg |
Display | 12.1-inches ColorTFT day-view LCD 800 X 600 pixels |
Waterproofing | Display unit: IPX5 Antenna unit: IPX6 |
Temperature range | Display unit: -15℃ to +55℃ Antenna unit: -25℃ to +70℃ |
GPS RECEIVER CHARACTERISTICS | |
Receiver | 50 parallel channel GPS receiver continuously Tracks and uses up to 50 satellites to compute and update your position |
Acquisition times | Cold start: 27 seconds average Warm start: 27 seconds average Hot start: 1 seconds average |
Update rate | 1/second,continuous |
Accuracy | Position: 2.5 meters(95%) without S/A Velocity: 0.1 Meter/sec without S/A Time: ±100ns synchronized to GPS time |
Dynamics | Altitude: 50,000m Max Velocity: 500 m/s Acceleration: 4g Max |
Datum | WGS 84 & Others |
Interfaces | NMEA 0183 input and output,RS232 and RS422 output |
Antenna | KA07 |
AIS INTERFACE | |
Data input | NMEA 0183 , RS232 or RS422 |
Baud rate | 38,400 |
EQUIPMENT LIST | |
Display unitAntenna unit with 10m cableOperation manualInstallation materials and standard spare parts |